| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SMX | 
| Model Number : | MX-VL720U | 
| Certification : | CE&ISO | 
| Price : | 1980 | 
| Payment Terms : | T/T,Western Union | 
| Supply Ability : | 10000/pcs per month | 
| Delivery Time : | 7-8 working days | 
HD Laser Projector: High-Definition Picture Quality at Your
Fingertips
Whether you're a home theater enthusiast or a business
professional, a laser projector is an excellent choice for your
next projection needs. With their advanced technology, impressive
image quality, and versatility, these devices offer a superior
projection experience that is sure to impress.
A laser projector is a cutting-edge device that uses lasers to
project high-quality images or videos onto a screen or other flat
surface. Unlike traditional projectors that use bulbs or lamps to
create the image, a laser projector uses a powerful laser beam to
produce stunning, crystal-clear visuals.

1. WUXGA resolution
WUXGA Resolution (1920×1200 pixels) delivers high-definition video
imagery. This technology ensures vibrant details are preserved even
during large-screen projections, offering users an energized visual
experience that brings content to life with exceptional clarity and
color accuracy.
(For example, projecting a 150-inch image, WUXGA maintains precise
texture rendering in scenes like forest landscapes or city
skylines, avoiding pixelation common in lower resolutions like
1080p.)

2. 500,000:1 high contrast
Reduce ambient light interference to ensure delicate, razor-
projection quality, enabling crisp text and graphics with
professional-grade clarity.
(Example: In a conference room with ceiling lights, this technology
maintains precise spreadsheet legibility and architectural renders,
eliminating the "washed-out" effect common in standard projectors.)

| Brightness | Brightness (Lumens) | 7200 | 
| Overall Spec | 
 | 
 | 
| Panel | Display Panel | 3x0.64” with MLA | 
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Life time | FullNormal/Normal Model | 20000hrs | 
| ECO1 Mode | 30000hrs | |
| ECO2 Mode | 30000hrs | |
| Projection Lens | Lens Vendor | RICOH Lens | 
| F | 1.5~2.08 | |
| f | 17.2~27.7mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.6 | |
| Screen Size | 30-300 inch | |
| Lens Shift | V:+60%~0%, H:±29% | |
| CR | Contrast Ratio (FOFO) | 5000000:1 | 
| Noise | Noise(dB) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) | 
| Uniformity | Uniformity(Actual Min) -JISX6911 | 80% | 
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 | 
| Terminal(I/O port) | 
 | 
 | 
| Input | VGA | *1 | 
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| DVI-D | N/A | |
| HD BaseT | *1(Optional) | |
| HD-SDI(3G-SDI) | N/A | |
| Video | N/A | |
| Audio in (mini jack,3.5mm) | *1 | |
| Output | VGA | *1 | 
| HDMI 1.4B(OUT) | N/A | |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 | 
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| Wired Remote(IN) | N/A | |
| Wired Remote(OUT) | N/A | |
| General Spec | 
 | 
 | 
| Audio | Speaker | 16W*1 | 
| Dust filter | W/Filter | |
| Filter Life time | 8000h | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz | 
| Power Consumption (Normal) (Max) | 360 | |
| Power Consumption (ECO1) (Max) | 280 | |
| Power Consumption (ECO2) (Max) | 230 | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operation Temp. | 0 to 40°C | 
| Operation Thumidity. | 20-85% | |
| Store Temp. | -10 to 50°C | |
| High Altitude | 0~3000m | |
| Other Functions | 
 | 
 | 
| Keystone | Keyston Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune | 
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 
| LAN Control | LAN Control-RoomView (Crestron) | Yes | 
| LAN Control- AMX Discovery | Yes | |
| LAN Control- PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz | 
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | 
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone | 
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture Model | Dynamic, Standard, Cinema, Colorboard, sim-DICOM ,Blackboard(Green) | |
| Cooling Time | 0s,normal,30s | |
| Closed Caption | N/A | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| Dimension&Weight | 
 | 
 | 
| 
 | MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | 
| Net Weight (KG) | ~7.9 | |
| Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | |
| Gross.Weight (KG) | ~10.4 | |
| Accessory | 
 | 
 | 
| 
 | Manual Languages | Chinese,English | 
| Standard Accessaries | Power cord(EU) /power cord(Ja) Remote control&RC Battery | |
Some applications


|   | 
 
                                 
                                 
                                 
                                