| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | SMX | 
| Model Number : | MX-SL6000W | 
| Certification : | ISO,CE,RoHS | 
| Price : | 1980usd/pc | 
| Payment Terms : | T/T | 
| Supply Ability : | 10000pcs/Monthly | 
| Delivery Time : | 5-20days | 
SMX MX-SL6000W 6000 Lumen Short Throw Laser Projector Versatile and Powerful Projection Solution for Immersive Visuals
SMX MX-SL6000W 6000 Lumen Short Throw Laser Projector is a cutting-edge projection solution that combines high brightness with short throw capabilities, ideal for a range of applications requiring immersive and impactful visuals in confined spaces.
Illuminate your presentations, captivate your audience, and immerse yourself in a world of vibrant visuals with this versatile and powerful projection solution.

Key Features:
6000 Lumens of Brilliance:
Experience stunning brightness that ensures vivid and sharp images, even in well-lit environments.
Short Throw Technology:
Project large, crisp images from a short distance, minimizing shadows and allowing for flexible installation in small spaces.
Laser Precision:
Benefit from laser technology that provides long-lasting performance, color accuracy, and reliability for consistent image quality.
Versatile Applications:
Perfect for classrooms, boardrooms, home theaters, digital signage, museums, and more, where space optimization and high-quality visuals are essential.
Ease of Use:
Enjoy user-friendly controls and seamless setup, allowing for hassle-free operation and quick deployment in various settings.
Enhanced Viewing Comfort:
Reduce eye strain and distractions with reduced glare and improved viewing angles, perfect for extended viewing sessions



Specification
| Model No. | MX-SL6000W | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64" with MLA | 
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA (1280 x 800) | |
| Light source Lifetime  | Normal mode | 20000hrs | 
| ECO1 mode | 30000hrs | |
| Projection Lens | F | F1.6 | 
| f | 6.39mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.44:1 | |
| Screen size | 55-300 inch | |
| CR | Contrast Ratio | 5000000:1 | 
| Noise | Noise(dB) | 37dB(Normal) 27dB(ECO)  | 
| AR | Aspect Ratio | Native:16:10 / Compatible: 4:3/16:9 | 
| Terminal(I/O port) | ||
| Input | VGA | *1 | 
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Audio in | *1 | |
| Output | VGA | *1 | 
| Audio out | *1 | |
| Control | RS232 | *1 | 
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| Audio | Speaker | 16W*1 | 
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center)  | V: ±15° H: ±15° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune  | 
| LAN Control | LAN Control-RoomView (Crestron)  | Yes | 
| LAN Control--AMX Discovery | Yes | |
| LAN Control--PJ Link | Yes | |
| Others | 360° projection | Yes | 
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm)  | 405(W)×404(D)×164(H) | |
| Net. Weight (KG) | 8.1kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord (EU)/power cord (Ja)/Remote control | |

                                 
                             |